Financial Highlights

Sr. No. Particulars Year 2020-21 Year 2021-22 Year 2022-23
1 Paid Up Share Capital 836.98 846.89 886.65
2 Reserves & Funds 1433.62 1512.54 1789.42
3 Networth 1532.69 1548.98 1730.65
4 Deposit 14474.88 14743.63 14884.72
5 Loan 9219.54 9093.81 9925.41
6 Investment 6741.78 6846.79 5994.23
7 Net Profit 144.28 151.7 101.08
8 Per Employee Business 254.78 256.32 261.26
9 Working Capital 17814.48 18278.57 17737.02
10 Total Income to Working Capital Ratio 12.19% 11.35% 11.52%
11 Total Income 2170.79 2074.76 2043.88
a) Interest Received 2111.58 2018.89 1999.57
b) Other Income 59.21 55.87 44.31
c) Interest Income to Working Capital Ratio 11.85% 11.05% 11.27%
d) Other Income to Working Capital Ratio 0.33% 0.31% 0.25%
12 CRAR 18.06% 18.19% 18.52%
13 CD Ratio 63.79% 61.68% 66.68%
14 Gross NPA 8.53% 10.65% 10.92%
15 Net NPA 2.05% 3.36% 2.38%
The Shahada People's Co-op Bank Ltd
Go To Top